BEDS: 4
BATHS: 2
SQ FT: 2,370+/-
Description
L-8187: Tucked away in a private setting, this 4-bed, 2-bath ranch on 39+ acres offers the perfect blend of comfort, space, and outdoor adventure. About 5 acres are cleared w/ a food plot, w the remaining land is wooded w/ manicured trails throughout and enrolled in Closed MFL w/ valuable timber—ideal for hunting, hiking, or simply enjoying nature. The 2,370 sqft home features a bright open-concept great room w/ vaulted ceilings, kitchen w/ beautiful knotty alder cabinetry and abundant storage, and convenient main-level laundry. Partially finished full basement provides additional space and future potential. Outside, enjoy peaceful wooded views from the spacious stamped concrete patios. Property also includes a heated 2-car attached garage, a 36’x40’ heated shop w/ full bath, and a 40’x64’ shop w/ concrete floor—perfect for hobbies, storage, or a home business. A rare opportunity to own a private country retreat with room to live, work, and explore. Buildings & 25 acres $1,080,000 or $1,200,000 completeProperty Information
| Listing # | 8187 | Listing Type | Residential |
| Address | 7722 County Road R | City | Suring |
| School District | Suring | Township | Town of How |
| County | Oconto | State | WI |
| Zip Code | 54174 | Style | Ranch |
| Year Built | 2013 | Bedrooms | 4 |
| Bathrooms | 2 | Tax Parcel # | 018-282801133 |
| Taxes | $4,161.68 | Price | Price Reduced to $1,200,000.00 |
Room Details
| Living Room | 15' x 14' | Dining Room | 9'9 x 15'6 |
| Kitchen/Dining | 23' x 14' | Laundry Room | 8'7 x 10'6 |
| Office | 12' x 12' | Family Room | 28' x 22' |
| Bedroom 1 | 15' x 14' | Bedroom 2 | 13' x 11' |
| Bedroom 3 | 12' x 12' | Bedroom 4 | 15' x 19' (Lower) |
| Basement | Full - Partially Finished |
General Information
| Square Footage | 2,370+/- | Acreage | 39.33+/- |
| Waterfront | No |
Features
| Water Heater | Electric (GEO Preheat) | Heating | Geothermal & In-Floor Radiant |
| Fuel | LP | Electric Service | 320 AMP |
| Roof | Asphalt | Siding | Vinyl & Brick |
| Fireplace | Gas | Oven | Yes |
| Disposal | Yes | Refrigerator | Yes |
| Dishwasher | Yes | Washer/Dryer | Yes |
| Air Conditioning | Central Air | Water | Drilled Well |
| Sewer | Conventional | Garage | 2 - Attached |
| Outbuildings | 36'x 40' & 40'x 64' |


