BEDS: 4
BATHS: 2
SQ FT: 2,370+/-
Description
L-8187: Secluded in a beautifully landscaped setting, 4-bedrm, 2-bath ranch offers comfort and space. Consisting of 39+ acres w/ 5 +/- acres cleared w/ a food plot, balance wooded w/ manicured roads throughout. Woods is enrolled in Closed MFL w/ great timber. The 2,370 sqft home features an open-concept great room w/ vaulted ceilings, kitchen w/ abundant knotty alder cabinetry, and convenient main-level laundry. The partially finished, full basement w/ egress windows. Heated 2-car attached garage, plus two outbuildings: a 36’x40’ heated outbuilding w/ a full bath, and a 40’x64’ shop w/ concrete floor—perfect for hobbies, storage, or a home business. Outdoor living is just as inviting, with spacious stamped concrete patios, and serene wooded surroundingsProperty Information
| Listing # | 8187 | Listing Type | Residential |
| Address | 7722 County Road R | City | Suring |
| School District | Suring | Township | Town of How |
| County | Oconto | State | WI |
| Zip Code | 54174 | Style | Ranch |
| Year Built | 2013 | Bedrooms | 4 |
| Bathrooms | 2 | Tax Parcel # | 018-282801133 |
| Taxes | $5,049.17 | Price | $1,400,000.00 |
Room Details
| Living Room | 15' x 14' | Dining Room | 9'9 x 15'6 |
| Kitchen/Dining | 23' x 14' | Laundry Room | 8'7 x 10'6 |
| Office | 12' x 12' | Family Room | 28' x 22' |
| Bedroom 1 | 15' x 14' | Bedroom 2 | 13' x 11' |
| Bedroom 3 | 12' x 12' | Bedroom 4 | 15' x 19' (Lower) |
| Basement | Full - Partially Finished |
General Information
| Square Footage | 2,370+/- | Acreage | 39.33+/- |
| Waterfront | No |
Features
| Water Heater | Electric (GEO Preheat) | Heating | Geothermal & In-Floor Radiant |
| Fuel | LP | Electric Service | 320 AMP |
| Roof | Asphalt | Siding | Vinyl & Brick |
| Fireplace | Gas | Oven | Yes |
| Disposal | Yes | Refrigerator | Yes |
| Dishwasher | Yes | Washer/Dryer | Yes |
| Air Conditioning | Central Air | Water | Drilled Well |
| Sewer | Conventional | Garage | 2 - Attached |
| Outbuildings | 36'x 40' & 40'x 64' |


