BEDS: 3
BATHS: 1
ACRES: 0.41+/-
Description
PRICE REDUCED!! L-8194: This ranch-style home offers great potential with room to make it your own! Featuring an attached 1-car garage and a spacious city lot, the home’s open-concept living, kitchen, and dining areas create a comfortable flow. It includes a full bath and 3–4 bedrooms, with the fourth bedroom easily converted back into a sunroom for convenient access to the fenced-in portion of the backyard. While the home will need a new roof in the near future and some TLC, it presents an excellent opportunity to build equity and create lasting value.Property Information
| Listing # | 8194 | Listing Type | Residential |
| Address | 411 W Ramsdell Street | City | Marion |
| Municipality | City of Marion | School District | Marion |
| County | Waupaca | State | WI |
| Zip Code | 54950 | Style | Ranch |
| Bedrooms | 3 | Bathrooms | 1 |
| Tax Parcel # | 32 02 83 3 | Taxes | $1,609.00 |
| Price | $110,000.00 |
Room Details
| Living Room | 11' x 13'6 | Kitchen/Dining | 17' x 11' |
| Laundry Room | 7'6 x 5'6 | Bedroom 1 | 11' x 10' |
| Bedroom 2 | 11' x 9' | Bedroom 3 | 12' x 11' |
| Bedroom 4 | 11' x 11' (Sun Room) | Basement | Crawl Space |
General Information
| Acreage | 0.41+/- | Waterfront | No |
Features
| Water Heater | Gas | Heating | Forced Air |
| Fuel | Natural Gas | Electric Service | 100 AMP |
| Roof | Asphalt | Siding | Vinyl |
| Oven | Yes | Disposal | Yes |
| Refrigerator | Yes | Dishwasher | No |
| Washer/Dryer | No | Air Conditioning | Wall Unit |
| Water | Municipal | Sewer | Municipal |
| Garage | 23' x 15'6 (Attached 1-Car) | Garden Shed | Yes |
