BEDS: 2
BATHS: 2
SQ FT: 1,021+/-
Description
L-8211: Affordable living in the City of Marion! This well-maintained 2-bedroom, 1-bath home offers comfortable living space, a detached 1-car garage, and a convenient location close to schools, parks, and downtown amenities. A great option for first-time buyers, downsizers, or investors alike!Property Information
| Listing # | 8211 | Listing Type | Residential |
| Address | 1011 N main Street | City | Marion |
| Municipality | City of Marion | School District | Marion |
| County | Waupaca | State | WI |
| Zip Code | 54950 | Style | Ranch |
| Year Built | 1953 | Bedrooms | 2 |
| Bathrooms | 2 | Tax Parcel # | 32 02 87 6 |
| Taxes | $2,190.39 | Price | $143,000.00 |
Room Details
| Living Room | 11'6 x 18'6 | Kitchen/Dining | 19' x 9' |
| Foyer | 6'6 x 4'6 | Bedroom 1 | 11'6 x 10'6 |
| Bedroom 2 | 10' x 11'6 | Basement | Full |
General Information
| Square Footage | 1,021+/- | Lot Size | 126' x 70' |
| Waterfront | No |
Features
| Water Heater | Electric | Heating | Forced Air |
| Fuel | Natural Gas | Electric Service | 100 AMP |
| Roof | Asphalt | Siding | Vinyl |
| Fireplace | Yes - Wood | Water Softener | Yes |
| Oven | Yes | Refrigerator | Yes |
| Dishwasher | No | Washer/Dryer | Yes |
| Air Conditioning | Central Air | Water | City |
| Sewer | City | Garage | 20'6 x 14' |
